Introduction:
The continuous fryer machine consists ofautomatic belt conveying system, elevating system, oil adding system, oiltemperature controlling system; fryer can use electricity, gas, and diesel aspower source. Fryer can achieve industrial production, has features easyoperation, stable performance and long time working, labor saving, easymaintained.
Technical Parameter:
| model | electric(gas/diesel) consumption | heating temperature | output | dimension | 
| Continuous fryer(electric) | 60kw/h | 250℃ | 300kg/h | 3000x1200x2100mm | 
| Continuous fryer(electric) | 96kw/h | 250℃ | 400-500kg/h | 4000x1300x2200mm | 
| Continuous fryer(gas/diesel) | 6-20.5m³/h(gas) | 250℃ | 300kg/h | 3000x1200x2100mm | 
| Continuous fryer(gas/diesel) | 35m³/h(gas) 8-41kg/h (diesel) | 250℃ | 400-500kg/h | 4000x1300x2200mm | 
| LTF-S Simple fryer | 45kw/h | 
Based on 0 reviews
Thank you very much for your evaluation and comments on our products.
Write A ReviewWe are honored to serve and cooperate with you, please leave your needs, we will contact you as soon as possible.
Copyright © 2022.WinTone Machinery Mall All rights reserved.WinTone Grain Processong machine