| Model | MLGQ25B | MLGQ36 | MLGQ51 | 
| Capacity | 3-5t/h | 4-6 t/h | 6-10 t/h | 
| Power | 7.5kW | 11 kW | 15 kW | 
| Wind Volume | 3400-3700 m3/h | 4000-4500m3/h | 6800-7400m3/h | 
| Rubber Roller Size(diameter×length)mm | 254×254 | 225×356 | 254×508 | 
| Weight(kg) | 700 | 1000 | 1300 | 
Based on 1 reviews
Thank you very much for your evaluation and comments on our products.
Write A ReviewWe are honored to serve and cooperate with you, please leave your needs, we will contact you as soon as possible.
Copyright © 2022.WinTone Machinery Mall All rights reserved.WinTone Grain Processong machine